Past Presidents
Stanley | Voss | Valley View Hospital | 1955 |
Johnnie | Kimball | Southwestern Hospital | 1956 |
William | Mauldin | Norman Municipal | 1957 |
William | Mauldin | Capital Hill General Hosp. (OKC) | 1958 |
John | Henson | Hillcrest Medical Center | 1959 |
John | Henson | Hillcrest Medical Center | 1960 |
Opal | Campbell | ACH Hospital | 1961 |
Ralph | Stumpp | OU Medical Center | 1962 |
Marion | Pickett | Wesley Hospital | 1963 |
Harry | Hopkins | Norman Municipal | 1964 |
George | Peter | St. Mary's Hospital | 1965 |
Clyde | McNutt | Oklahoma General Hospital | 1966 |
Dan | Nesom | Muskogee General Hospital | 1967 |
Dan | Nesom | Muskogee General Hospital | 1968 |
James | Powers | Valley View Regional Hospital | 1969 |
Doyal | Knowles | Hillcrest Medical Center | 1970 |
Bob | Parmeter | Jane Phillips Medical Center | 1971 |
Ann | Heslar | Grand Valley Hospital | 1972 |
Ann | Heslar | Grand Valley Hospital | 1973 |
Thomas | Giaudrone | McAlester Reg Health Center | 1974 |
Ben | Schnitzius | Memorial Hospital (Collinsville) | 1975 |
Bobby | Thompson | Arbuckle Memorial Hosp. | 1976 |
Max | Armstrong | Community Hospital (Kingfisher) | 1977 |
Fred | Mills | Miami Baptist Hospital | 1978 |
Sam | Price | St. Anthony Hospital | 1979 |
Darrell | Wilson | Doctors Medical Center | 1980 |
Herb | Tohlen | Jane Phillips Medical Center | 1981 |
Gary | Gunder | Muskogee General Hospital | 1982 |
Boyd | Tudor | St. Anthony Hospital | 1983 |
George | Posey | St. Mary's Hospital | 1984 |
Ron | Cunningham | Mercy Health Ctr | 1985 |
Rollo | Maxwell | Saint Francis Hospital | 1986 |
Rory | Ward | Valley View Regional Hospital | 1987 |
Errol | Mitchell | Integris Baptist Medical Center | 1988 |
Steve | Dorsett | Broken Arrow Med Center | 1989 |
Patricia | Andersen | Duncan Regional Hospital | 1990 |
John | Meharg | Norman Regional Hospital | 1991 |
Robert | Junger | Saint Francis Hospital (now retired) | 1992 |
Dennis | Peare | BKD, LLP | 1993 |
Dwayne | Worthy | Caring Touch Home Care (OKC) | 1994 |
Duane | Cutter | Price Waterhouse | 1995 |
Richard | Wagner | Madole Wagner PLLC. | 1996 |
Barry | Steichen | Saint Francis Health System | 1997 |
Linda | Farrar | Renaissance Center | 1998 |
Jack | Conkling | Southwestern Memorial Hospital | 1999 |
Kevin | Gore | BKD, LLP | 2000 |
Steven | Mattachione | Mercy Health System | 2001 |
Jerry | Gardner | Integris Health | 2002 |
Ann L. | Paul | Aetna Health, Inc. | 2003 |
Lloyd | Haggard | BKD, LLP | 2004 |
Rick | Kelly | Saint Francis Home Medical Equip. | 2005 |
Becky | Speight | Tulsa Regional Medical Center | 2006 |
Karen | Hendren | Stillwater Medical Center | 2007 |
Tamie | Osburn | Gustafson & Associates, Inc. | 2008 |
Karen | Reynolds | INTEGRIS Marshall County Medical Center | 2009 |
Amy | Marsh | INTEGRIS Baptist Regional Health Center | 2010 |
